Sport Carbon Brake Pads -FA208X (Set of 2)-FA208X
Original price was: $36.72.$29.38Current price is: $29.38.
- Satisfaction Guaranteed
- Easy Returns
- Secure Payments
- Exclusive Deals
Sport Carbon Brake Pads -FA208XSport Carbon “X” Brake PadsSpecial Instructions: NF 06-18 300 XC/XCW 02JBCNF 06-18 300 XC/XCW 02JBCCarbon graphite “X” pads blended with Aramid for leisure/sport useLow heat generationBest for fast, dry riding; not for mud, water, or sandOffroad, Semi-sintered metalFitment:
Vehicle Type | Model | Years |
---|---|---|
Offroad | ATK 125 Enduro | 2003 |
Offroad | ATK 250 Enduro | 2003 |
Offroad | ATK 250 LQ | 1997 |
Offroad | ATK 260 LQ | 1997 |
Offroad | ATK 350 CC | 1997 |
Offroad | ATK 350 DS | 1997 |
Offroad | ATK 350 Enduro | 1998 |
Offroad | ATK 490 CC | 1999 |
Offroad | ATK 490 Enduro | 1999 |
Offroad | ATK 50 CC | 1999 |
Offroad | ATK 50 MX | 1999 |
Offroad | ATK 500 | 2004 |
Offroad | ATK 500 DT | 1999 |
Offroad | ATK 500 Enduro | 2003 |
Offroad | ATK 500 MT | 2002 |
Offroad | ATK 600 DT | 1998 |
Offroad | ATK 600 DTM | 2003 |
Offroad | ATK 600 MT | 2002 |
Offroad | ATK 605 CC | 1997 |
Offroad | ATK 605 DS | 1997 |
Offroad | ATK 605 Enduro | 1998 |
Offroad | ATK 605 LE | 1997 |
Offroad | ATK 620 Intimidator | 2004 |
Offroad | ATK 700 Intimidator | 2004 |
Offroad | Husaberg FC350 | 1996 |
Offroad | Husaberg FC400 | 1996 |
Offroad | Husaberg FC470 | 2001 |
Offroad | Husaberg FC470E | 2002 |
Offroad | Husaberg FC501 | 1995 |
Offroad | Husaberg FC550 | 2001 |
Offroad | Husaberg FC600 | 1995 |
Offroad | Husaberg FE350 | 1995 |
Offroad | Husaberg FE350E | 1996 |
Offroad | Husaberg FE400 | 1996 |
Offroad | Husaberg FE400E | 1996 |
Offroad | Husaberg FE501 | 1995 |
Offroad | Husaberg FE501E | 1996 |
Offroad | Husaberg FE550E | 2004 |
Offroad | Husaberg FE600 | 1995 |
Offroad | Husaberg FE600E | 1996 |
Offroad | Husaberg FE650E | 2001 |
Offroad | Husaberg FS400E | 2003 |
Offroad | Husaberg FS450E | 2004 |
Offroad | Husaberg FS600E | 1998 |
Offroad | Husaberg FS650C | 2005 |
Offroad | Husaberg FS650E | 2002 |
Offroad | Husaberg FX470E | 2001 |
Offroad | Husaberg FX501E | 1997 |
Offroad | Husaberg FX600E | 1997 |
Offroad | Husaberg FX650E | 2001 |
Offroad | Husqvarna 701 Enduro | 2016 |
Offroad | Husqvarna 701 Supermoto | 2018 |
Offroad | Husqvarna CR125 | 1998 |
Offroad | Husqvarna CR250 | 1999 |
Offroad | Husqvarna SM 125 | 2009 |
Offroad | Husqvarna SM 400R | 2002 |
Offroad | Husqvarna SM 610 | 2009 |
Offroad | Husqvarna SM 630 | 2010 |
Offroad | Husqvarna SMR 450 | 2005 |
Offroad | Husqvarna SMR 510 | 2005 |
Offroad | Husqvarna SMS 630 | 2011 |
Offroad | Husqvarna TC250 | 2002 |
Offroad | Husqvarna TC450 | 2003 |
Offroad | Husqvarna TC510 | 2004 |
Offroad | Husqvarna TE250 | 2002 |
Offroad | Husqvarna TE300 | 2014 |
Offroad | Husqvarna TE410 | 1999 |
Offroad | Husqvarna TE450 | 2003 |
Offroad | Husqvarna TE510 | 2004 |
Offroad | Husqvarna TE610 | 2006 |
Offroad | Husqvarna WR125 | 1998 |
Offroad | Husqvarna WR250 | 1999 |
Offroad | Husqvarna WR300 | 2009 |
Offroad | Husqvarna WR360 | 1998 |
Offroad | Husqvarna WRE 125 | 2009 |
Offroad | KTM 125 EGS | 1994 |
Offroad | KTM 125 EXC | 1994 |
Offroad | KTM 125 SX | 1994 |
Offroad | KTM 250 EGS | 1994 |
Offroad | KTM 250 EXC | 1994 |
Offroad | KTM 250 SX | 1994 |
Offroad | KTM 300 EGS | 1994 |
Offroad | KTM 300 EXC | 1994 |
Offroad | KTM 300 MXC | 1994 |
Offroad | KTM 300 SX | 1994 |
Offroad | KTM 400 XC-W | 2009 |
Offroad | KTM 440 EXC | 1994 |
Offroad | KTM 440 MXC | 1994 |
Offroad | KTM 440 SX | 1994 |
Offroad | KTM 550 MXC | 1994 |
Offroad | KTM 620 EGS | 1994 |
Offroad | KTM 620 EXC | 1995 |
Offroad | KTM 620 SC | 1996 |
Offroad | KTM 620 SX | 1996 |
Offroad | KTM 625 SXC | 2003 |
Offroad | KTM 660 SMC | 2003 |
Offroad | KTM 690 Enduro | 2008 |
Offroad | KTM 690 Enduro R | 2009 |
Offroad | KTM 690 SMC | 2008 |
Offroad | KTM 690 SMC-R | 2019 |
Offroad | KTM 690 Supermoto | 2007 |
Offroad | TM MX85 (17/14) | 2002 |
Offroad | VOR 400 SM | 2002 |
Offroad | VOR 450 EN-E | 2004 |
Offroad | VOR 450 EN-MAR | 2004 |
Offroad | VOR 450 MX | 2004 |
Offroad | VOR 450 SME | 2004 |
Offroad | VOR 530 EN-E | 2004 |
Offroad | VOR 530 EN-MAR | 2004 |
Offroad | VOR 530 MX | 2004 |
Offroad | VOR 530 SME | 2004 |
Offroad | Yamaha WR250 | 1995 |
Street | BMW F800GS | 2008 |
Street | Husqvarna Svartpilen 401 | 2020 |
Street | Husqvarna Vitpilen 401 | 2018 |
Street | KTM 620 Duke | 1996 |
Street | KTM 640 Duke II | 2001 |
Street | KTM 990 Super Duke | 2005 |
Reviews
There are no reviews yet.