HH Sintered Brake Pads (Pair)-17220800
Original price was: $37.40.$29.92Current price is: $29.92.
Color:
- Satisfaction Guaranteed
- Easy Returns
- Secure Payments
- Exclusive Deals
HH Sintered Brake PadsHH Sintered Brake PadsSpecial Instructions: Not for front of 19-20 Indian FTR1200/R; Actually HH SinteredNot for front of 19-20 Indian FTR1200/R; Actually HH SinteredAdvanced ceramic brake pad composites ready to withstand higher temperatures than regular semi-metallic carbon brake padsHH friction rated compounds deliver excellent feel and modulationDeveloped for varying conditionsVery aggressive brake pad with good initial bite and lasting powerFitment:
Vehicle Type | Model | Years |
---|---|---|
ATV | Bombardier Traxter 500 XL | 2000 |
American | VTwin Indian FTR | 2022 |
American | VTwin Indian FTR S | 2022 |
Street | Aprilia ETV 1000 Caponord | 2001 |
Street | Aprilia RS 660 | 2021 |
Street | Aprilia RSV 1000 R | 2005 |
Street | Aprilia RSV 1000 R Factory | 2004 |
Street | Aprilia RSV Mille | 1998 |
Street | Aprilia RSV Mille R | 2000 |
Street | Aprilia RSV Mille SP | 2000 |
Street | Aprilia RSV4 Factory | 2010 |
Street | Aprilia RSV4 Factory SE | 2011 |
Street | Aprilia RSV4 R | 2010 |
Street | Aprilia RSV4 R APRC ABS | 2013 |
Street | Aprilia SL1000 Falco | 2000 |
Street | Aprilia Tuono 1000 R | 2003 |
Street | Aprilia Tuono 1000 R Factory | 2006 |
Street | Aprilia Tuono 660 | 2021 |
Street | Aprilia Tuono 660 Factory | 2022 |
Street | Aprilia Tuono V4 1100 Factory | 2018 |
Street | Aprilia Tuono V4 1100 Factory ABS | 2015 |
Street | Aprilia Tuono V4 1100 RR | 2018 |
Street | Aprilia Tuono V4 1100 RR ABS | 2015 |
Street | Aprilia Tuono V4 1100 RR Misano | 2020 |
Street | Aprilia Tuono V4 R APRC | 2012 |
Street | Aprilia Tuono V4 R APRC ABS | 2014 |
Street | Ducati 1098 | 2007 |
Street | Ducati 1098 R | 2008 |
Street | Ducati 1098 S | 2007 |
Street | Ducati 1198 | 2009 |
Street | Ducati 1198 S | 2009 |
Street | Ducati 1198 SP | 2011 |
Street | Ducati 1199 Panigale | 2012 |
Street | Ducati 1199 Panigale S | 2012 |
Street | Ducati 1199 Panigale S Tricolore | 2012 |
Street | Ducati 1299 Panigale | 2015 |
Street | Ducati 1299 Panigale S | 2015 |
Street | Ducati 620 Sport | 2003 |
Street | Ducati 748R | 2001 |
Street | Ducati 748R Biposto | 2002 |
Street | Ducati 749 | 2003 |
Street | Ducati 749R | 2004 |
Street | Ducati 749S | 2003 |
Street | Ducati 750 Sport | 2001 |
Street | Ducati 800 | 2003 |
Street | Ducati 800 Sport | 2003 |
Street | Ducati 848 | 2008 |
Street | Ducati 848 EVO | 2011 |
Street | Ducati 848 EVO Corse SE | 2012 |
Street | Ducati 899 Panigale | 2014 |
Street | Ducati 900 | 1998 |
Street | Ducati 900 Sport | 1998 |
Street | Ducati 959 Panigale | 2016 |
Street | Ducati 996R | 2001 |
Street | Ducati 999R | 2003 |
Street | Ducati 999R FILA | 2003 |
Street | Ducati 999S | 2003 |
Street | Ducati Desmosedici RR | 2007 |
Street | Ducati Hypermotard | 2013 |
Street | Ducati Hypermotard 1100 | 2008 |
Street | Ducati Hypermotard 1100 EVO | 2010 |
Street | Ducati Hypermotard 1100 EVO SP | 2010 |
Street | Ducati Hypermotard 1100 S | 2008 |
Street | Ducati Hypermotard 796 | 2010 |
Street | Ducati Hypermotard 939 | 2016 |
Street | Ducati Hypermotard 939 SP | 2016 |
Street | Ducati Hypermotard SP | 2013 |
Street | Ducati Hyperstrada | 2013 |
Street | Ducati Hyperstrada 939 | 2016 |
Street | Ducati Monster 1000s | 2003 |
Street | Ducati Monster 1100 | 2009 |
Street | Ducati Monster 1100 EVO | 2012 |
Street | Ducati Monster 1100 S | 2009 |
Street | Ducati Monster 1200 | 2014 |
Street | Ducati Monster 1200 S | 2014 |
Street | Ducati Monster 620 Dark | 2005 |
Street | Ducati Monster 696 | 2008 |
Street | Ducati Monster 795 | 2012 |
Street | Ducati Monster 796 | 2011 |
Street | Ducati Monster 796 ABS | 2014 |
Street | Ducati Monster 800s | 2003 |
Street | Ducati Monster 821 | 2015 |
Street | Ducati Monster S4R | 2004 |
Street | Ducati Monster S4Rs | 2006 |
Street | Ducati Monster S4Rs Testastretta | 2006 |
Street | Ducati Multistrada 1000 DS | 2005 |
Street | Ducati Multistrada 1000s DS | 2006 |
Street | Ducati Multistrada 1100 | 2007 |
Street | Ducati Multistrada 1100 S | 2007 |
Street | Ducati Multistrada 1200 | 2010 |
Street | Ducati Multistrada 1200 S Granturismo | 2013 |
Street | Ducati Multistrada 1200 S Pikes Peak | 2012 |
Street | Ducati Multistrada 1200 S Touring | 2012 |
Street | Ducati Multistrada 620 Dark | 2005 |
Street | Ducati Panigale V4 | 2018 |
Street | Ducati PaulSmart 1000 LE | 2005 |
Street | Ducati ST2 | 1997 |
Street | Ducati ST3 | 2004 |
Street | Ducati ST3S ABS | 2006 |
Street | Ducati ST4 | 1999 |
Street | Ducati ST4S | 2001 |
Street | Ducati ST4S ABS | 2003 |
Street | Ducati Scrambler Classic | 2015 |
Street | Ducati Scrambler Full Throttle | 2015 |
Street | Ducati Scrambler Icon | 2015 |
Street | Ducati Scrambler Urban Enduro | 2015 |
Street | Ducati Sport 1000 | 2006 |
Street | Ducati Streetfighter | 2009 |
Street | Ducati Streetfighter 848 | 2012 |
Street | Ducati Streetfighter S | 2009 |
Street | KTM 1190 RC8 | 2008 |
Street | KTM 1190 RC8 R | 2010 |
Street | KTM 1290 Super Duke R | 2014 |
Street | KTM 1290 Super Duke R Special Edition | 2016 |
Street | Kawasaki ZX1000 Ninja H2 | 2015 |
Street | Kawasaki ZX1000 Ninja H2R | 2015 |
Street | MV Agusta Brutale 1000 RR | 2020 |
Street | MV Agusta Brutale 1090 | 2013 |
Street | MV Agusta Brutale 1090RR | 2013 |
Street | MV Agusta Brutale 675 | 2013 |
Street | MV Agusta Brutale 800 EAS | 2013 |
Street | MV Agusta Dragster 800 RC | 2019 |
Street | MV Agusta Dragster 800 RR | 2019 |
Street | MV Agusta F3 675 | 2012 |
Street | MV Agusta F3 800 | 2016 |
Street | MV Agusta F4 | 2016 |
Street | MV Agusta Rivale 800 | 2013 |
Street | MV Agusta Stradale 800 | 2015 |
Street | MV Agusta Turismo Veloce 800 | 2014 |
Reviews
There are no reviews yet.