Brake Pads (Set of 2)-17220855 – PU
Original price was: $37.50.$30.00Current price is: $30.00.
- Satisfaction Guaranteed
- Easy Returns
- Secure Payments
- Exclusive Deals
Brake PadsMX Pro Brake PadsEasy on rotors; features fewer metallics in the compound than many OEM and aftermarket brandsPads are able to withstand more heat cycles and still deliver consistent in all conditionsVery fast heat recovery for consistent braking, better feel and more control at the leverCompound features ceramic composites in the pad mix to help dissipate heatFitment:
Vehicle Type | Model | Years |
---|---|---|
Offroad | Gas Gas EC 250 | 2021-2023 |
Offroad | Gas Gas EX 250 | 2022-2023 |
Offroad | Gas Gas EX 250F | 2021-2023 |
Offroad | Gas Gas EX 450F | 2021-2023 |
Offroad | Gas Gas MC 250 | 2022-2023 |
Offroad | Gas Gas MC 250F | 2021-2023 |
Offroad | Gas Gas MC 450F | 2021-2023 |
Offroad | Husaberg FE250 | 2013-2014 |
Offroad | Husaberg FE350 | 2013-2014 |
Offroad | Husaberg FE390 | 2010-2012 |
Offroad | Husaberg FE450 | 2012-2014 |
Offroad | Husaberg FE501 | 2013-2014 |
Offroad | Husaberg FS570 | 2011 |
Offroad | Husaberg FX450 | 2010-2011 |
Offroad | Husaberg TE125 | 2012-2013 |
Offroad | Husaberg TE250 | 2011-2014 |
Offroad | Husaberg TE300 | 2011-2014 |
Offroad | Husqvarna CR125 | 2005-2013 |
Offroad | Husqvarna CR250 | 2005 |
Offroad | Husqvarna FC250 | 2014-2023 |
Offroad | Husqvarna FC250 Rockstar Edition | 2022 |
Offroad | Husqvarna FC350 | 2014-2023 |
Offroad | Husqvarna FC450 | 2014-2023 |
Offroad | Husqvarna FC450 Rockstar Edition | 2018-2020 |
Offroad | Husqvarna FE250 | 2014-2019 |
Offroad | Husqvarna FE350 | 2014-2022 |
Offroad | Husqvarna FE350S | 2016 |
Offroad | Husqvarna FE450 | 2014-2019 |
Offroad | Husqvarna FE501 | 2014-2022 |
Offroad | Husqvarna FE501S | 2016 |
Offroad | Husqvarna FX350 | 2017-2023 |
Offroad | Husqvarna FX450 | 2017-2023 |
Offroad | Husqvarna SM 450RR | 2009 |
Offroad | Husqvarna SM 510RR | 2009 |
Offroad | Husqvarna SMR 449 | 2011 |
Offroad | Husqvarna SMR 511 | 2011 |
Offroad | Husqvarna TC125 | 2014-2023 |
Offroad | Husqvarna TC250 | 2002-2012 |
Offroad | Husqvarna TC449 | 2011-2013 |
Offroad | Husqvarna TC450 | 2005-2010 |
Offroad | Husqvarna TC510 | 2004-2009 |
Offroad | Husqvarna TE125 | 2014-2016 |
Offroad | Husqvarna TE150 | 2017-2019 |
Offroad | Husqvarna TE250 | 2002-2012 |
Offroad | Husqvarna TE250i | 2020-2022 |
Offroad | Husqvarna TE300 | 2014-2018 |
Offroad | Husqvarna TE300i | 2019-2022 |
Offroad | Husqvarna TE310R | 2013 |
Offroad | Husqvarna TE449 | 2011-2013 |
Offroad | Husqvarna TE510 | 2002-2010 |
Offroad | Husqvarna TE511 | 2011-2013 |
Offroad | Husqvarna TX300 | 2017-2019 |
Offroad | Husqvarna TX300i | 2020-2023 |
Offroad | Husqvarna WR125 | 2006-2007 |
Offroad | Husqvarna WR300 | 2009-2013 |
Offroad | KTM 125 EXC | 2004-2007 |
Offroad | KTM 125 SX | 2004-2023 |
Offroad | KTM 144 SX | 2007-2008 |
Offroad | KTM 150 SX | 2008-2021 |
Offroad | KTM 150 XC | 2010-2014 |
Offroad | KTM 150 XC-W | 2017 |
Offroad | KTM 200 EXC | 2004-2005 |
Offroad | KTM 200 SX | 2004 |
Offroad | KTM 200 XC | 2006-2009 |
Offroad | KTM 200 XC-W | 2006-2016 |
Offroad | KTM 250 EXC | 2004-2005 |
Offroad | KTM 250 EXC-F | 2017 |
Offroad | KTM 250 SX | 2003-2023 |
Offroad | KTM 250 SX-F | 2005-2023 |
Offroad | KTM 250 XC | 2006-2019 |
Offroad | KTM 250 XC-F | 2007-2009 |
Offroad | KTM 250 XC-W | 2006-2018 |
Offroad | KTM 250 XCF-W | 2012-2016 |
Offroad | KTM 300 EXC | 2004-2005 |
Offroad | KTM 300 MXC | 1994-2005 |
Offroad | KTM 300 XC | 2006-2019 |
Offroad | KTM 300 XC-W | 2006-2018 |
Offroad | KTM 300 XC-W Six Days | 2016 |
Offroad | KTM 350 EXC-F | 2012-2023 |
Offroad | KTM 350 SX-F | 2011-2023 |
Offroad | KTM 350 XC-F | 2012-2023 |
Offroad | KTM 350 XCF-W | 2012-2016 |
Offroad | KTM 350 XCF-W Six Days | 2016 |
Offroad | KTM 400 EXC | 2004-2006 |
Offroad | KTM 400 XC-W | 2009-2010 |
Offroad | KTM 450 EXC | 2004-2005 |
Offroad | KTM 450 EXC-F Six Days | 2019 |
Offroad | KTM 450 EXC-R | 2008-2011 |
Offroad | KTM 450 MXC | 2004 |
Offroad | KTM 450 SMR | 2007-2008 |
Offroad | KTM 450 SX-F | 2003-2023 |
Offroad | KTM 450 XC-F | 2006-2009 |
Offroad | KTM 450 XC-W | 2010-2012 |
Offroad | KTM 50 SX | 2018-2023 |
Offroad | KTM 500 EXC | 2012-2016 |
Offroad | KTM 500 EXC Six Days | 2012 |
Offroad | KTM 500 EXC-F | 2017-2023 |
Offroad | KTM 500 XC-W | 2012-2016 |
Offroad | KTM 505 SX-F | 2008 |
Offroad | KTM 505 XC-F | 2008-2009 |
Offroad | KTM 525 EXC | 2004-2006 |
Offroad | KTM 525 MXC | 2004 |
Offroad | KTM 525 SX | 2004-2006 |
Offroad | KTM 530 EXC-R | 2010-2011 |
Offroad | KTM 530 XC-W | 2009-2011 |
Offroad | KTM 560 SMR | 2007-2008 |
Offroad | KTM 85 SX (17/14) | 2021-2023 |
Offroad | KTM 85 SX (19/16) | 2021-2023 |
Offroad | Sherco 250 SE-R Racing | 2019-2022 |
Offroad | Sherco 250 SEF-R Racing | 2019-2021 |
Offroad | Sherco 300 SE-R Racing | 2019-2022 |
Offroad | Sherco 300 SEF-R Racing | 2019-2022 |
Offroad | Sherco 450 SEF-R Racing | 2019-2021 |
Reviews
There are no reviews yet.