Sport Carbon Brake Pads – FA181X (Set of 2)-FA181X
Original price was: $35.13.$28.10Current price is: $28.10.
- Satisfaction Guaranteed
- Easy Returns
- Secure Payments
- Exclusive Deals
Sport Carbon Brake Pads – FA181XSport Carbon “X” Brake PadsCarbon graphite “X” pads blended with Aramid for leisure/sport useLow heat generationBest for fast, dry riding; not for mud, water, or sandOffroad, Semi-sintered metalFitment:
Vehicle Type | Model | Years |
---|---|---|
ATV | Gas Gas Wild HP 125 Cross | 2008 |
ATV | Gas Gas Wild HP 200 Cross | 2008 |
ATV | Gas Gas Wild HP 240 | 2003 |
ATV | Gas Gas Wild HP 250 Cross | 2008 |
ATV | Gas Gas Wild HP 300 | 2003 |
ATV | Gas Gas Wild HP 300 RV | 2006 |
ATV | Gas Gas Wild HP 450 | 2003 |
ATV | Gas Gas Wild HP 50 | 2003 |
ATV | Gas Gas Wild HP 515 | 2009 |
American | VTwin Harley Davidson XG500 Street 500 | 2016 |
American | VTwin Harley Davidson XG750 Street 750 | 2016 |
American | VTwin Harley Davidson XG750A Street Rod | 2017 |
Offroad | ATK 125 Enduro | 2003 |
Offroad | ATK 250 Enduro | 2003 |
Offroad | ATK 250 LQ | 1997 |
Offroad | ATK 260 LQ | 1997 |
Offroad | ATK 350 CC | 1997 |
Offroad | ATK 350 DS | 1997 |
Offroad | ATK 350 Enduro | 1998 |
Offroad | ATK 450 Enduro | 2007 |
Offroad | ATK 450 MX | 2007 |
Offroad | ATK 450 XC | 2007 |
Offroad | ATK 490 CC | 1999 |
Offroad | ATK 490 Enduro | 1999 |
Offroad | ATK 50 CC | 1999 |
Offroad | ATK 50 MX | 1999 |
Offroad | ATK 500 | 2004 |
Offroad | ATK 500 DT | 1999 |
Offroad | ATK 500 Enduro | 2003 |
Offroad | ATK 600 DT | 1998 |
Offroad | ATK 605 CC | 1997 |
Offroad | ATK 605 DS | 1997 |
Offroad | ATK 605 Enduro | 1998 |
Offroad | ATK 605 LE | 1997 |
Offroad | ATK 620 Intimidator | 2004 |
Offroad | ATK 700 Intimidator | 2004 |
Offroad | BMW G450X | 2008 |
Offroad | Gas Gas EC 200 | 2020 |
Offroad | Gas Gas EC 250 | 2021 |
Offroad | Gas Gas EC 300 | 2020 |
Offroad | Gas Gas EX 250 | 2022 |
Offroad | Gas Gas EX 250F | 2021 |
Offroad | Gas Gas EX 300 | 2021 |
Offroad | Gas Gas EX 350F | 2021 |
Offroad | Gas Gas EX 450F | 2021 |
Offroad | Gas Gas Enducross EC 200 | 1999 |
Offroad | Gas Gas Enducross EC 250 | 1998 |
Offroad | Gas Gas Enducross EC 300 | 1999 |
Offroad | Gas Gas MC 125 | 2021 |
Offroad | Gas Gas MC 250 | 2022 |
Offroad | Gas Gas MC 250F | 2021 |
Offroad | Gas Gas MC 350F | 2022 |
Offroad | Gas Gas MC 450F | 2021 |
Offroad | Gas Gas MC 85 17/14 | 2022 |
Offroad | Gas Gas MC 85 19/16 | 2022 |
Offroad | Husaberg FC350 | 1996 |
Offroad | Husaberg FC400 | 1996 |
Offroad | Husaberg FC450 | 2004 |
Offroad | Husaberg FC470 | 2001 |
Offroad | Husaberg FC470E | 2002 |
Offroad | Husaberg FC499 | 1993 |
Offroad | Husaberg FC501 | 1994 |
Offroad | Husaberg FC550 | 2001 |
Offroad | Husaberg FC600 | 1993 |
Offroad | Husaberg FE350 | 1993 |
Offroad | Husaberg FE350E | 1996 |
Offroad | Husaberg FE390 | 2010 |
Offroad | Husaberg FE400 | 1996 |
Offroad | Husaberg FE400E | 1996 |
Offroad | Husaberg FE450 | 2009 |
Offroad | Husaberg FE450E | 2004 |
Offroad | Husaberg FE501 | 1993 |
Offroad | Husaberg FE501E | 1996 |
Offroad | Husaberg FE550E | 2004 |
Offroad | Husaberg FE570 | 2009 |
Offroad | Husaberg FE600 | 1993 |
Offroad | Husaberg FE600E | 1996 |
Offroad | Husaberg FE650E | 2001 |
Offroad | Husaberg FS600E | 1998 |
Offroad | Husaberg FX450 | 2010 |
Offroad | Husaberg FX470E | 2001 |
Offroad | Husaberg FX501E | 1997 |
Offroad | Husaberg FX600E | 1997 |
Offroad | Husaberg FX650E | 2001 |
Offroad | Husaberg TE250 | 2011 |
Offroad | Husaberg TE300 | 2011 |
Offroad | Husqvarna CR125 | 1998 |
Offroad | Husqvarna CR250 | 1999 |
Offroad | Husqvarna CR50 | 1998 |
Offroad | Husqvarna FC250 | 2014 |
Offroad | Husqvarna FC350 | 2014 |
Offroad | Husqvarna FC450 | 2014 |
Offroad | Husqvarna FC450 Rockstar Edition | 2018 |
Offroad | Husqvarna FE250 | 2014 |
Offroad | Husqvarna FE350 | 2014 |
Offroad | Husqvarna FE450 | 2014 |
Offroad | Husqvarna FE501 | 2014 |
Offroad | Husqvarna FE501S | 2020 |
Offroad | Husqvarna FX350 | 2017 |
Offroad | Husqvarna FX450 | 2017 |
Offroad | Husqvarna SM 125 | 2009 |
Offroad | Husqvarna SM 400R | 2002 |
Offroad | Husqvarna SM 450RR | 2009 |
Offroad | Husqvarna SM 510RR | 2009 |
Offroad | Husqvarna SM 530RR | 2009 |
Offroad | Husqvarna SM 610 | 2009 |
Offroad | Husqvarna SM610R | 2000 |
Offroad | Husqvarna SMR 450 | 2005 |
Offroad | Husqvarna SMR 510 | 2005 |
Offroad | Husqvarna SMR 570 | 2002 |
Offroad | Husqvarna SMR 610 | 2006 |
Offroad | Husqvarna SMR 630 | 2005 |
Offroad | Husqvarna SMS 125 | 2011 |
Offroad | Husqvarna SMS 4 | 2011 |
Offroad | Husqvarna TC125 | 2014 |
Offroad | Husqvarna TC250 | 2002 |
Offroad | Husqvarna TC250R | 2013 |
Offroad | Husqvarna TC449 | 2011 |
Offroad | Husqvarna TC450 | 2002 |
Offroad | Husqvarna TC510 | 2004 |
Offroad | Husqvarna TC570 | 2001 |
Offroad | Husqvarna TC610 | 1998 |
Offroad | Husqvarna TC85 17/14 | 2021 |
Offroad | Husqvarna TC85 19/16 | 2021 |
Offroad | Husqvarna TE125 | 2011 |
Offroad | Husqvarna TE150 | 2018 |
Offroad | Husqvarna TE150i | 2020 |
Offroad | Husqvarna TE250 | 2002 |
Offroad | Husqvarna TE250i | 2019 |
Offroad | Husqvarna TE300 | 2014 |
Offroad | Husqvarna TE300i | 2019 |
Offroad | Husqvarna TE310 | 2009 |
Offroad | Husqvarna TE310R | 2013 |
Offroad | Husqvarna TE400 | 2001 |
Offroad | Husqvarna TE410 | 1998 |
Offroad | Husqvarna TE449 | 2011 |
Offroad | Husqvarna TE450 | 2002 |
Offroad | Husqvarna TE510 | 2002 |
Offroad | Husqvarna TE511 | 2011 |
Offroad | Husqvarna TE570 | 2001 |
Offroad | Husqvarna TE610 | 1998 |
Offroad | Husqvarna TE630 | 2010 |
Offroad | Husqvarna TX300 | 2017 |
Offroad | Husqvarna TX300i | 2020 |
Offroad | Husqvarna TXC 250 | 2008 |
Offroad | Husqvarna TXC 450 | 2008 |
Offroad | Husqvarna TXC 510 | 2008 |
Offroad | Husqvarna TXC 511 | 2011 |
Offroad | Husqvarna TXC250R | 2013 |
Offroad | Husqvarna TXC310R | 2013 |
Offroad | Husqvarna WR125 | 1998 |
Offroad | Husqvarna WR250 | 1999 |
Offroad | Husqvarna WR300 | 2009 |
Offroad | Husqvarna WR360 | 1998 |
Offroad | Husqvarna WRE 125 | 2009 |
Offroad | Husqvarna WXC 125 | 1996 |
Offroad | Husqvarna WXC 250 | 1996 |
Offroad | Husqvarna WXC 360 | 1996 |
Offroad | Husqvarna WXC 410 | 1996 |
Offroad | Husqvarna WXC 610 | 1996 |
Offroad | Husqvarna WXE 125 | 1995 |
Offroad | Husqvarna WXE 250 | 1995 |
Offroad | Husqvarna WXE 350 | 1995 |
Offroad | Husqvarna WXE 360 | 1995 |
Offroad | Husqvarna WXE 410 | 1996 |
Offroad | Husqvarna WXE 610 | 1995 |
Offroad | KTM 1190 Adventure | 2014 |
Offroad | KTM 1190 Adventure R | 2014 |
Offroad | KTM 125 DXC | 1992 |
Offroad | KTM 125 EGS | 1992 |
Offroad | KTM 125 EXC | 1992 |
Offroad | KTM 125 EXE | 2000 |
Offroad | KTM 125 SX | 1994 |
Offroad | KTM 1290 Super Adventure | 2015 |
Offroad | KTM 150 SX | 2008 |
Offroad | KTM 150 XC | 2010 |
Offroad | KTM 150 XC-W | 2023 |
Offroad | KTM 150 XC-W TPI | 2020 |
Offroad | KTM 200 EGS | 1998 |
Offroad | KTM 200 EXC | 1998 |
Offroad | KTM 200 XC | 2006 |
Offroad | KTM 200 XC-W | 2006 |
Offroad | KTM 250 EGS | 1994 |
Offroad | KTM 250 EXC | 1994 |
Offroad | KTM 250 EXC-F | 2018 |
Offroad | KTM 250 SX | 1994 |
Offroad | KTM 250 SX-F | 2005 |
Offroad | KTM 250 SX-F Factory Edition | 2016 |
Offroad | KTM 250 XC | 2006 |
Offroad | KTM 250 XC-F | 2007 |
Offroad | KTM 250 XC-W | 2006 |
Offroad | KTM 250 XC-W TPI | 2019 |
Offroad | KTM 250 XCF-W | 2006 |
Offroad | KTM 300 EGS | 1994 |
Offroad | KTM 300 EXC | 1994 |
Offroad | KTM 300 MXC | 1994 |
Offroad | KTM 300 SX | 1994 |
Offroad | KTM 300 XC | 2006 |
Offroad | KTM 300 XC TPI | 2020 |
Offroad | KTM 300 XC-W | 2006 |
Offroad | KTM 300 XC-W TPI | 2019 |
Offroad | KTM 350 EXC-F | 2012 |
Offroad | KTM 350 LC4 | 1994 |
Offroad | KTM 350 SX-F | 2011 |
Offroad | KTM 350 XC-F | 2012 |
Offroad | KTM 350 XCF-W | 2012 |
Offroad | KTM 350 XCF-W Six Days | 2016 |
Offroad | KTM 360 SX | 1996 |
Offroad | KTM 380 EXC | 1998 |
Offroad | KTM 380 SX | 1998 |
Offroad | KTM 400 EGS | 1996 |
Offroad | KTM 400 EXC | 2000 |
Offroad | KTM 400 LC4 | 1998 |
Offroad | KTM 400 LSE | 1997 |
Offroad | KTM 400 SC | 1996 |
Offroad | KTM 400 SX | 2000 |
Offroad | KTM 400 XC-W | 2007 |
Offroad | KTM 440 EXC | 1994 |
Offroad | KTM 440 SX | 1994 |
Offroad | KTM 450 EXC | 2003 |
Offroad | KTM 450 EXC-F Six Days | 2019 |
Offroad | KTM 450 EXC-R | 2008 |
Offroad | KTM 450 SX-F | 2003 |
Offroad | KTM 450 SX-F Factory Edition | 2012 |
Offroad | KTM 450 XC-F | 2006 |
Offroad | KTM 450 XC-W | 2008 |
Offroad | KTM 500 EXC | 2012 |
Offroad | KTM 500 EXC Six Days | 2012 |
Offroad | KTM 500 EXC-F | 2017 |
Offroad | KTM 500 MX | 1992 |
Offroad | KTM 500 XC-W | 2012 |
Offroad | KTM 500 XCF-W | 2020 |
Offroad | KTM 505 SX-F | 2008 |
Offroad | KTM 505 XC-F | 2008 |
Offroad | KTM 520 EXC | 2001 |
Offroad | KTM 520 SX | 2001 |
Offroad | KTM 525 EXC | 2003 |
Offroad | KTM 525 MXC | 2003 |
Offroad | KTM 525 SX | 2003 |
Offroad | KTM 530 EXC-R | 2008 |
Offroad | KTM 530 XC-W | 2008 |
Offroad | KTM 550 MXC | 1996 |
Offroad | KTM 620 EGS | 1994 |
Offroad | KTM 620 EGS-E | 1997 |
Offroad | KTM 620 EXC | 1994 |
Offroad | KTM 620 LC4 EXC | 1994 |
Offroad | KTM 620 SC | 1996 |
Offroad | KTM 620 SX | 1996 |
Offroad | KTM 625 SXC | 2003 |
Offroad | KTM 640 Adventure | 2001 |
Offroad | KTM 640 Enduro | 2000 |
Offroad | KTM 640 Supermoto | 2000 |
Offroad | KTM 690 Enduro | 2008 |
Offroad | KTM 790 Adventure | 2019 |
Offroad | KTM 790 Adventure R | 2019 |
Offroad | KTM 85 SX (17/14) | 2021 |
Offroad | KTM 85 SX (19/16) | 2021 |
Offroad | KTM 890 Adventure | 2021 |
Offroad | KTM 890 Adventure R | 2021 |
Offroad | KTM 890 Adventure R Rally | 2021 |
Offroad | KTM 950 Adventure | 2004 |
Offroad | KTM 950 Adventure S | 2004 |
Offroad | KTM 950 Super Enduro R | 2007 |
Offroad | KTM 950 Supermoto | 2005 |
Offroad | KTM 990 Adventure | 2007 |
Offroad | KTM 990 Adventure R | 2009 |
Offroad | KTM 990 Adventure S | 2006 |
Offroad | Sherco 125 SC | 2019 |
Offroad | Sherco 125 SE Factory | 2021 |
Offroad | Sherco 125 SE-R Racing | 2019 |
Offroad | Sherco 250 SC | 2019 |
Offroad | Sherco 250 SCF | 2019 |
Offroad | Sherco 250 SE Factory | 2019 |
Offroad | Sherco 250 SE-R Racing | 2019 |
Offroad | Sherco 250 SEF Factory | 2019 |
Offroad | Sherco 250 SEF-R Racing | 2019 |
Offroad | Sherco 300 SC | 2019 |
Offroad | Sherco 300 SCF | 2019 |
Offroad | Sherco 300 SE Factory | 2019 |
Offroad | Sherco 300 SE-R Racing | 2019 |
Offroad | Sherco 300 SEF Factory | 2019 |
Offroad | Sherco 300 SEF-R Racing | 2019 |
Offroad | Sherco 450 SCF | 2019 |
Offroad | Sherco 450 SEF Factory | 2019 |
Offroad | Sherco 450 SEF-R Racing | 2019 |
Offroad | Sherco 500 SCF | 2019 |
Offroad | Sherco 500 SEF Factory | 2019 |
Offroad | Sherco 500 SEF-R Racing | 2019 |
Offroad | TM EN125 | 2004 |
Offroad | TM EN250 | 2004 |
Offroad | TM EN250F | 2004 |
Offroad | TM EN300 | 2005 |
Offroad | TM EN450F | 2004 |
Offroad | TM EN530F | 2005 |
Offroad | TM MX100 | 2002 |
Offroad | TM MX125 | 2002 |
Offroad | TM MX144 | 2008 |
Offroad | TM MX250 | 2002 |
Offroad | TM MX250F | 2005 |
Offroad | TM MX300 | 2002 |
Offroad | TM MX450F | 2004 |
Offroad | TM MX530F | 2005 |
Offroad | TM MX85 (17/14) | 2002 |
Offroad | VOR 450 EN-E | 2004 |
Offroad | VOR 450 EN-MAR | 2004 |
Offroad | VOR 450 MX | 2004 |
Offroad | VOR 530 EN-E | 2004 |
Offroad | VOR 530 EN-MAR | 2004 |
Offroad | VOR 530 MX | 2004 |
Offroad | Yamaha WR250 | 1995 |
Street | Aprilia RST1000 Futura | 2001 |
Street | BMW F750GS | 2019 |
Street | BMW F850GS | 2019 |
Street | Ducati Multistrada 1200 | 2015 |
Street | Ducati Multistrada 1200 Enduro | 2017 |
Street | Ducati Multistrada 1200 S | 2015 |
Street | Ducati Multistrada 950 | 2017 |
Street | KTM 790 Duke | 2018 |
Street | KTM 890 Duke | 2021 |
Street | Moto Guzzi Breva 1100 | 2006 |
Street | Moto Guzzi Griso 1100 | 2005 |
Street | Moto Guzzi Griso 1200 | 2009 |
Street | Moto Guzzi Griso 1200 SE | 2017 |
Street | Moto Guzzi Norge 1200 GT | 2011 |
Street | Royal Enfield Bullet 500 | 2016 |
Street | Royal Enfield Classic 500 | 2016 |
Street | Yamaha XSR700 | 2019 |
Street | Yamaha XTZ07 Tenere 700 | 2021 |
UTV | Husqvarna HUV 4210 E | 2006 |
UTV | Husqvarna HUV 4210 EXP | 2006 |
UTV | Husqvarna HUV 4210 G | 2005 |
UTV | Husqvarna HUV 4210 GXP | 2005 |
UTV | Husqvarna HUV 4213 | 2006 |
UTV | Husqvarna HUV 4214 | 2009 |
UTV | Husqvarna HUV 4414 | 2009 |
UTV | Husqvarna HUV 4414 XP | 2009 |
UTV | Husqvarna HUV 4420 | 2006 |
UTV | Husqvarna HUV 4420 D | 2006 |
UTV | Husqvarna HUV 4420 G | 2006 |
UTV | Husqvarna HUV 4421 D | 2006 |
UTV | Husqvarna HUV 4421 DXL | 2009 |
UTV | Husqvarna HUV 4421 DXP | 2006 |
UTV | Husqvarna HUV 4421 G | 2006 |
UTV | Husqvarna HUV 4421 GXL | 2009 |
UTV | Husqvarna HUV 4421 GXP | 2006 |
Reviews
There are no reviews yet.